The Infinix S5 Lite is powered by the MediaTek Helio P22 octa-core processor clocked at 2GHz. This is now a fairly old SoC and it does show its age. Newer smartphones such as the Realme 5 (Review) sport the more recent Qualcomm Snapdragon 665. There is 4GB of RAM and 64GB of storage which are both good for the price
LAUNCH | Announced | 2019, November |
---|---|---|
Status | Available. Released 2019, November |
BODY | Dimensions | 164 x 76 x 7.9 mm (6.46 x 2.99 x 0.31 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
480 nits typ. brightness |
PLATFORM | OS | Android 9.0 (Pie); XOS 5.5 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Triple | 16 MP, f/1.8, PDAF 2 MP AI Lens (low light sensor) |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Midnight black, Quetzal cyan, Violet |
---|---|---|
Models | X652B, X652C | |
Price | About 100 EUR |
Disclaimer. We can not guarantee that the informa
Watch my Youtube Video
0 Comments